← Athletes

South, Steve

1600 Meter Run PB 4:40.32

Year Date Mark Timing Meet / Opponent Place
1996 May 09 4:56.8 HAND Brentwood 3
1996 Apr 19 5:00. HAND Aliquippa 1
1996 Apr 15 5:09. HAND Freedom 3
1996 Mar 21 5:16. HAND South Side Beaver 3
1997 May 06 4:48.75 FAT WPIAL Individual Qualifiers 6
1997 Apr 12 4:56.9 HAND Center Trojan Classic Inv. 6
1997 May 08 4:57.57 HAND West Allegheny 3
1997 Apr 30 4:59.6 HAND Mohawk 2
1997 Apr 14 5:00.4 HAND Northgate 1
1997 Mar 17 5:03. HAND South Side Beaver 1
1997 Apr 03 5:11.0 HAND Sto-Rox 1
1998 Apr 16 5:27. HAND Rochester 3
1999 Apr 28 4:40.32 FAT MAC Conference Invitational 4
1999 Apr 07 4:53. HAND Carlynton 1

3200 Meter Run PB 10:50.3

Year Date Mark Timing Meet / Opponent Place
1996 May 09 11:02.4 HAND New Brighton 2
1996 May 01 11:09. HAND Center 1
1996 Apr 15 11:12.5 HAND Freedom 1
1996 Mar 21 11:24. HAND South Side Beaver 1
1996 Apr 12 11:47. HAND Sto-Rox 1
1996 Apr 25 12:05. HAND Northgate 1
1997 May 08 10:50.3 HAND West Allegheny 3
1997 Apr 30 11:28.5 HAND Freeport 1
1997 Mar 17 11:53. HAND South Side Beaver 1
1997 Apr 03 11:58.2 HAND Carlynton 1

4x800 Meter Relay PB 8:54.1

Year Date Mark Timing Meet / Opponent Place
1996 Apr 22 11:09. HAND Rochester 1
1997 Apr 14 8:54.1 HAND Northgate 1
1998 Apr 16 10:04. HAND Rochester 1
1999 Apr 12 9:11. HAND Northgate 1
1999 Apr 07 9:48.0 HAND Sto-Rox 1
1999 Apr 26 10:11. HAND Rochester 1

800 Meter Run PB 2:14.

Year Date Mark Timing Meet / Opponent Place
1997 Apr 03 2:26. HAND Sto-Rox 2
1998 Apr 16 2:21. HAND Rochester 1
1999 Apr 12 2:14. HAND Northgate 1
1999 Apr 07 2:14.9 HAND Carlynton 2